| |
| Linked Gateways /Reflectors | | Module | Linked to
|
|---|
| B | Not linked
|
| | Software Clients |
| | Local RF Users | | Callsign | Last TX on | Date-Time
|
|---|
| VE3WPT | VE3TTT B | 2026-03-10 18:52:10 EDT
| | VE3ELX | VE3TTT B | 2026-03-08 18:08:53 EDT
|
| | Remote Users | | Callsign | Last TX on | Source | Date-Time
|
|---|
| VE3LNU | VE3TTT B | DCS405 A | 2026-03-11 16:27:56 EDT
| | VE1JCS | VE3TTT B | DCS405 A | 2026-03-11 15:14:10 EDT
| | VA3UV | VE3TTT B | DCS405 A | 2026-03-11 14:40:41 EDT
| | ON7VR | VE3TTT B | DCS405 A | 2026-03-11 14:30:01 EDT
| | K8BMC | VE3TTT B | DCS405 A | 2026-03-11 13:39:35 EDT
| | VA3OMP | VE3TTT B | DCS405 A | 2026-03-11 12:40:53 EDT
| | KA8SCP | VE3TTT B | DCS405 A | 2026-03-11 12:20:25 EDT
| | ON3EF | VE3TTT B | DCS405 A | 2026-03-11 12:04:32 EDT
| | VA3JPS | VE3TTT B | DCS405 A | 2026-03-11 09:29:32 EDT
| | VA3WM | VE3TTT B | DCS405 A | 2026-03-10 21:45:16 EDT
| | JP3RJR | VE3TTT B | DCS405 A | 2026-03-10 17:46:23 EDT
| | VE3OK | VE3TTT B | XRF103 B | 2026-03-09 20:59:57 EDT
| | W8CAN | VE3TTT B | XRF103 B | 2026-03-09 20:54:31 EDT
| | VE3ETE | VE3TTT B | XRF103 B | 2026-03-09 20:50:38 EDT
| | VE3JFN | VE3TTT B | XRF103 B | 2026-03-09 20:45:52 EDT
| | VA3DCB | VE3TTT B | XRF103 B | 2026-03-09 20:34:23 EDT
| | VE3PM | VE3TTT B | XRF103 B | 2026-03-09 20:29:32 EDT
| | VA3LUI | VE3TTT B | XRF103 B | 2026-03-09 20:21:04 EDT
| | VE3CYX | VE3TTT B | XRF103 B | 2026-03-09 20:16:33 EDT
| | KB8ZGX | VE3TTT B | XRF103 B | 2026-03-09 20:12:31 EDT
| | K2DMP | VE3TTT B | XRF103 B | 2026-03-09 20:04:10 EDT
| | VE3SIZ | VE3TTT B | DCS405 A | 2026-03-09 10:05:37 EDT
| | VE3AJF | VE3TTT B | DCS405 A | 2026-03-08 21:19:36 EDT
| | WD6ZJH | VE3TTT B | DCS405 A | 2026-03-08 19:32:35 EDT
| | VE3RUB | VE3TTT B | DCS405 A | 2026-03-06 15:13:18 EST
| | VE3OGS | VE3TTT B | DCS405 A | 2026-03-06 13:58:34 EST
| | VE3CDX | VE3TTT B | DCS405 A | 2026-03-06 09:12:06 EST
| | VE7OES | VE3TTT B | DCS405 A | 2026-03-05 13:22:00 EST
| | VE3DXG | VE3TTT B | DCS405 A | 2026-03-05 08:56:50 EST
| | VE3OOL | VE3TTT B | DCS405 A | 2026-03-04 18:27:50 EST
| | W3CAN | VE3TTT B | DCS405 A | 2026-03-04 18:06:22 EST
| | VA3MW | VE3TTT B | DCS405 A | 2026-03-04 15:02:28 EST
| | VA3CTE | VE3TTT B | DCS405 A | 2026-03-04 07:09:29 EST
| | VA6RV | VE3TTT B | DCS405 A | 2026-03-02 08:52:26 EST
| | VA3RQ | VE3TTT B | DCS405 A | 2026-03-01 11:49:56 EST
| | VE7IOX D | VE3TTT B | DCS405 A | 2026-02-28 19:26:53 EST
| | VE3JO | VE3TTT B | DCS405 A | 2026-02-28 16:44:13 EST
|
| | Status as of Wednesday, 2026-03-11 23:34:03 EDT | | Server Uptime: 14 days, 1 hour and49 minutes |
To link to XRF/DCS reflectors, 8th character in URCALL field should be: O = ON (link to DCS/XRF reflector, eg. UR="DCS014BO") T = Terminate (unlink from DCS/XRF reflector, eg. UR="sssssssT") Also DTMF 73 W = What (query current link status, eg. UR="sssssssW") Also DTMF 99 For DPlus reflectors, continue using L/U/I commands (eg. UR="REF003CL" to link to reflector REF003C, UR="sssssssU" to unlink from DPlus) Make sure the module is first unlinked on both the DPlus and g2_link sides before trying to set up a new link.
| |