| |
| Linked Gateways /Reflectors |
| | Software Clients |
| | Local RF Users | | Callsign | Last TX on | Date-Time
|
|---|
| | Remote Users | | Callsign | Last TX on | Source | Date-Time
|
|---|
| KD8PGK | VE3TTT B | DCS405 A | 2026-05-02 01:06:28 EDT
| | KL7AVN | VE3TTT B | DCS405 A | 2026-05-02 00:30:00 EDT
| | VE7KH | VE3TTT B | DCS405 A | 2026-05-02 00:19:50 EDT
| | KT8Z | VE3TTT B | DCS405 A | 2026-05-01 23:20:49 EDT
| | VE2DE | VE3TTT B | DCS405 A | 2026-05-01 22:56:57 EDT
| | YD5NPC | VE3TTT B | DCS405 A | 2026-05-01 22:56:04 EDT
| | YB3BRB | VE3TTT B | DCS405 A | 2026-05-01 22:54:55 EDT
| | KC8YQL | VE3TTT B | DCS405 A | 2026-05-01 22:53:06 EDT
| | VE3AJB | VE3TTT B | DCS405 A | 2026-05-01 22:51:58 EDT
| | KC9SIO | VE3TTT B | DCS405 A | 2026-05-01 22:42:37 EDT
| | WA9LKZ | VE3TTT B | DCS405 A | 2026-05-01 22:36:51 EDT
| | VE4GWB | VE3TTT B | DCS405 A | 2026-05-01 22:30:07 EDT
| | VE7OES | VE3TTT B | DCS405 A | 2026-05-01 22:28:24 EDT
| | KF8BHL | VE3TTT B | DCS405 A | 2026-05-01 22:27:14 EDT
| | VE6AND | VE3TTT B | DCS405 A | 2026-05-01 22:26:08 EDT
| | VA3WM | VE3TTT B | DCS405 A | 2026-05-01 22:20:07 EDT
| | VE6CTM P | VE3TTT B | DCS405 A | 2026-05-01 22:15:32 EDT
| | W8CAN | VE3TTT B | DCS405 A | 2026-05-01 22:07:08 EDT
| | VA6KRK | VE3TTT B | DCS405 A | 2026-05-01 22:00:44 EDT
| | VE3JFN | VE3TTT B | DCS405 A | 2026-05-01 21:57:19 EDT
| | VE3BEK | VE3TTT B | DCS405 A | 2026-05-01 21:54:49 EDT
| | VA4JLB | VE3TTT B | DCS405 A | 2026-05-01 21:49:58 EDT
| | K8SAS | VE3TTT B | DCS405 A | 2026-05-01 21:43:02 EDT
| | VY1RG | VE3TTT B | DCS405 A | 2026-05-01 21:32:34 EDT
| | VE6NGK | VE3TTT B | DCS405 A | 2026-05-01 21:28:54 EDT
| | VK2DY | VE3TTT B | DCS405 A | 2026-05-01 21:24:39 EDT
| | VA3RQ | VE3TTT B | DCS405 A | 2026-05-01 20:56:23 EDT
| | VE6RWP | VE3TTT B | DCS405 A | 2026-05-01 20:55:45 EDT
| | VE5RS | VE3TTT B | DCS405 A | 2026-05-01 20:20:49 EDT
| | VA2EGT | VE3TTT B | DCS405 A | 2026-05-01 20:07:53 EDT
| | VE4DMG | VE3TTT B | DCS405 A | 2026-05-01 19:45:23 EDT
| | VE1JCS | VE3TTT B | DCS405 A | 2026-05-01 15:15:13 EDT
| | AA8EA | VE3TTT B | DCS405 A | 2026-05-01 14:54:55 EDT
| | VA3UV | VE3TTT B | DCS405 A | 2026-05-01 14:45:47 EDT
| | VE3OK | VE3TTT B | DCS405 A | 2026-05-01 07:30:54 EDT
| | VE3RUB | VE3TTT B | DCS405 A | 2026-05-01 07:22:43 EDT
| | VA3CIX | VE3TTT B | DCS405 A | 2026-05-01 00:10:03 EDT
| | VE3HYE | VE3TTT B | DCS405 A | 2026-04-30 22:30:38 EDT
| | KR7CPA | VE3TTT B | DCS405 A | 2026-04-30 21:26:35 EDT
|
| | Status as of Saturday, 2026-05-02 01:36:03 EDT | | Server Uptime: 11 days, 5 hours and51 minutes |
To link to XRF/DCS reflectors, 8th character in URCALL field should be: O = ON (link to DCS/XRF reflector, eg. UR="DCS014BO") T = Terminate (unlink from DCS/XRF reflector, eg. UR="sssssssT") Also DTMF 73 W = What (query current link status, eg. UR="sssssssW") Also DTMF 99 For DPlus reflectors, continue using L/U/I commands (eg. UR="REF003CL" to link to reflector REF003C, UR="sssssssU" to unlink from DPlus) Make sure the module is first unlinked on both the DPlus and g2_link sides before trying to set up a new link.
| |