| |
| Linked Gateways /Reflectors |
| | Software Clients |
| | Local RF Users | | Callsign | Last TX on | Date-Time
|
|---|
| | Remote Users | | Callsign | Last TX on | Source | Date-Time
|
|---|
| VA7PUG | VE3TTT B | DCS405 A | 2026-05-15 23:48:34 EDT
| | VE7KH | VE3TTT B | DCS405 A | 2026-05-15 22:39:37 EDT
| | N9QE | VE3TTT B | DCS405 A | 2026-05-15 22:35:46 EDT
| | KC8YQL | VE3TTT B | DCS405 A | 2026-05-15 22:33:09 EDT
| | VA3WM | VE3TTT B | DCS405 A | 2026-05-15 22:13:57 EDT
| | KC9SIO | VE3TTT B | DCS405 A | 2026-05-15 22:05:00 EDT
| | WA9LKZ | VE3TTT B | DCS405 A | 2026-05-15 22:01:35 EDT
| | VE4GWB | VE3TTT B | DCS405 A | 2026-05-15 21:58:05 EDT
| | KB7OEB | VE3TTT B | DCS405 A | 2026-05-15 21:54:34 EDT
| | VA6RV | VE3TTT B | DCS405 A | 2026-05-15 21:51:37 EDT
| | VE6AND | VE3TTT B | DCS405 A | 2026-05-15 21:49:35 EDT
| | VE5RS | VE3TTT B | DCS405 A | 2026-05-15 21:46:02 EDT
| | KI6RIT | VE3TTT B | DCS405 A | 2026-05-15 21:39:31 EDT
| | VE2DE | VE3TTT B | DCS405 A | 2026-05-15 21:36:12 EDT
| | VK2DY | VE3TTT B | DCS405 A | 2026-05-15 21:24:49 EDT
| | VE3PM | VE3TTT B | DCS405 A | 2026-05-15 21:19:45 EDT
| | VE1JCS | VE3TTT B | DCS405 A | 2026-05-15 21:16:54 EDT
| | VK5LN | VE3TTT B | DCS405 A | 2026-05-15 21:14:17 EDT
| | VE3OUI | VE3TTT B | DCS405 A | 2026-05-15 21:10:57 EDT
| | VE3HYE | VE3TTT B | DCS405 A | 2026-05-15 20:31:24 EDT
| | VA7ECP | VE3TTT B | DCS405 A | 2026-05-15 19:04:39 EDT
| | VE3LNU | VE3TTT B | DCS405 A | 2026-05-15 15:57:59 EDT
| | VE3AJB | VE3TTT B | DCS405 A | 2026-05-15 11:51:20 EDT
| | VA3FZY | VE3TTT B | DCS405 A | 2026-05-15 09:45:06 EDT
| | VE3KMV | VE3TTT B | DCS405 A | 2026-05-15 08:01:09 EDT
| | KF8BHL | VE3TTT B | DCS405 A | 2026-05-14 20:41:17 EDT
| | KC0F | VE3TTT B | DCS405 A | 2026-05-14 20:31:02 EDT
| | VA3OMP | VE3TTT B | DCS405 A | 2026-05-14 15:38:42 EDT
| | VE7POC | VE3TTT B | DCS405 A | 2026-05-14 14:11:51 EDT
| | VE3KDC | VE3TTT B | DCS405 A | 2026-05-14 04:58:07 EDT
| | WA3UV A | VE3TTT B | DCS405 A | 2026-05-13 12:55:31 EDT
| | KA8SCP | VE3TTT B | DCS405 A | 2026-05-13 09:47:03 EDT
| | VA3FSW | VE3TTT B | DCS405 A | 2026-05-13 08:27:37 EDT
| | VA3DWL | VE3TTT B | DCS405 A | 2026-05-13 07:58:36 EDT
| | N9NJS | VE3TTT B | DCS405 A | 2026-05-12 16:51:37 EDT
| | VE3OK | VE3TTT B | XRF103 B | 2026-05-11 21:15:20 EDT
| | VA3RQ | VE3TTT B | XRF103 B | 2026-05-11 21:11:21 EDT
| | VE3GGR A | VE3TTT B | XRF103 B | 2026-05-11 20:50:18 EDT
| | W8CAN | VE3TTT B | XRF103 B | 2026-05-11 20:45:44 EDT
|
| | Status as of Saturday, 2026-05-16 04:24:03 EDT | | Server Uptime: 4 days, 20 hours and9 minutes |
To link to XRF/DCS reflectors, 8th character in URCALL field should be: O = ON (link to DCS/XRF reflector, eg. UR="DCS014BO") T = Terminate (unlink from DCS/XRF reflector, eg. UR="sssssssT") Also DTMF 73 W = What (query current link status, eg. UR="sssssssW") Also DTMF 99 For DPlus reflectors, continue using L/U/I commands (eg. UR="REF003CL" to link to reflector REF003C, UR="sssssssU" to unlink from DPlus) Make sure the module is first unlinked on both the DPlus and g2_link sides before trying to set up a new link.
| |