| |
| Linked Gateways /Reflectors | | Module | Linked to
|
|---|
| B | Not linked
|
| | Software Clients |
| | Local RF Users | | Callsign | Last TX on | Date-Time
|
|---|
| VA3TJS | VE3TTT B | 2025-10-25 20:06:02 EDT
| | VE3FLK | VE3TTT B | 2025-10-25 20:05:29 EDT
|
| | Remote Users | | Callsign | Last TX on | Source | Date-Time
|
|---|
| VE3DPT | VE3TTT B | DCS405 A | 2025-10-26 21:32:37 EDT
| | KA9CBS | VE3TTT B | DCS405 A | 2025-10-26 20:31:49 EDT
| | WD8IXC | VE3TTT B | DCS405 A | 2025-10-26 20:26:40 EDT
| | KC3NRS | VE3TTT B | DCS405 A | 2025-10-26 20:25:47 EDT
| | W1JOP | VE3TTT B | DCS405 A | 2025-10-26 20:20:22 EDT
| | KA8SCP | VE3TTT B | DCS405 A | 2025-10-26 20:16:03 EDT
| | KE8OCN | VE3TTT B | DCS405 A | 2025-10-26 20:13:28 EDT
| | KC8YQL | VE3TTT B | DCS405 A | 2025-10-26 20:10:27 EDT
| | N1JXX | VE3TTT B | DCS405 A | 2025-10-26 20:01:40 EDT
| | W8YST | VE3TTT B | DCS405 A | 2025-10-26 19:36:23 EDT
| | VE3MJM | VE3TTT B | DCS405 A | 2025-10-26 18:17:25 EDT
| | VA3UV | VE3TTT B | DCS405 A | 2025-10-26 14:12:31 EDT
| | VE3RUB | VE3TTT B | DCS405 A | 2025-10-26 14:12:19 EDT
| | VA6BIO | VE3TTT B | DCS405 A | 2025-10-26 14:06:42 EDT
| | VE4DBZ | VE3TTT B | DCS405 A | 2025-10-26 13:39:33 EDT
| | VE1JCS | VE3TTT B | DCS405 A | 2025-10-26 13:04:30 EDT
| | KB1SNB | VE3TTT B | DCS405 A | 2025-10-26 12:28:59 EDT
| | ON4CHJ | VE3TTT B | DCS405 A | 2025-10-26 03:45:32 EDT
| | VE7YBX | VE3TTT B | DCS405 A | 2025-10-26 01:51:26 EDT
| | N9NJS | VE3TTT B | DCS405 A | 2025-10-25 22:12:58 EDT
| | JA8EJK | VE3TTT B | DCS405 A | 2025-10-25 19:30:41 EDT
| | VE3RNK | VE3TTT B | DCS405 A | 2025-10-25 19:07:43 EDT
| | VE3AJB | VE3TTT B | DCS405 A | 2025-10-25 15:09:35 EDT
| | VE3OUI | VE3TTT B | DCS405 A | 2025-10-25 15:09:23 EDT
| | VA3CVS | VE3TTT B | DCS405 A | 2025-10-25 13:37:58 EDT
| | VE3LNU | VE3TTT B | DCS405 A | 2025-10-25 10:13:57 EDT
| | KC6IKI | VE3TTT B | DCS405 A | 2025-10-25 08:18:05 EDT
| | VK5LN | VE3TTT B | DCS405 A | 2025-10-25 00:27:54 EDT
| | VE3SCP | VE3TTT B | DCS405 A | 2025-10-24 23:32:31 EDT
| | VE6DZ | VE3TTT B | DCS405 A | 2025-10-24 22:50:50 EDT
| | VE3 DJZ | VE3TTT B | DCS405 A | 2025-10-24 22:50:40 EDT
| | VE7KH | VE3TTT B | DCS405 A | 2025-10-24 22:22:25 EDT
| | VE7LO | VE3TTT B | DCS405 A | 2025-10-24 22:15:13 EDT
| | VA3WM | VE3TTT B | DCS405 A | 2025-10-24 22:10:30 EDT
| | VE5DJQ | VE3TTT B | DCS405 A | 2025-10-24 22:04:50 EDT
| | VA7SSM | VE3TTT B | DCS405 A | 2025-10-24 21:53:39 EDT
| | WA9LKZ | VE3TTT B | DCS405 A | 2025-10-24 21:51:36 EDT
|
| | Status as of Monday, 2025-10-27 00:52:03 EDT | | Server Uptime: 8 days, 8 hours and0 minute |
To link to XRF/DCS reflectors, 8th character in URCALL field should be: O = ON (link to DCS/XRF reflector, eg. UR="DCS014BO") T = Terminate (unlink from DCS/XRF reflector, eg. UR="sssssssT") Also DTMF 73 W = What (query current link status, eg. UR="sssssssW") Also DTMF 99 For DPlus reflectors, continue using L/U/I commands (eg. UR="REF003CL" to link to reflector REF003C, UR="sssssssU" to unlink from DPlus) Make sure the module is first unlinked on both the DPlus and g2_link sides before trying to set up a new link.
| |