| |
| Linked Gateways /Reflectors |
| | Software Clients |
| | Local RF Users | | Callsign | Last TX on | Date-Time
|
|---|
| VA3DWL | VE3TTT B | 2026-05-29 21:48:15 EDT
| | N8QBC | VE3TTT B | 2026-05-29 20:27:05 EDT
|
| | Remote Users | | Callsign | Last TX on | Source | Date-Time
|
|---|
| N3RY | VE3TTT B | DCS405 A | 2026-05-30 03:18:59 EDT
| | WA9LKZ | VE3TTT B | DCS405 A | 2026-05-30 01:25:59 EDT
| | KE6CZH | VE3TTT B | DCS405 A | 2026-05-29 23:14:57 EDT
| | VE3AJB | VE3TTT B | DCS405 A | 2026-05-29 22:45:15 EDT
| | YB3BRB | VE3TTT B | DCS405 A | 2026-05-29 22:44:45 EDT
| | VE7LE | VE3TTT B | DCS405 A | 2026-05-29 22:44:22 EDT
| | KC9SIO | VE3TTT B | DCS405 A | 2026-05-29 22:36:26 EDT
| | W8CAN | VE3TTT B | DCS405 A | 2026-05-29 22:31:56 EDT
| | VA4JLB | VE3TTT B | DCS405 A | 2026-05-29 22:27:58 EDT
| | VA7WPT | VE3TTT B | DCS405 A | 2026-05-29 22:26:56 EDT
| | KI6RIT | VE3TTT B | DCS405 A | 2026-05-29 22:24:52 EDT
| | VE2DE | VE3TTT B | DCS405 A | 2026-05-29 22:17:05 EDT
| | VA7WPT M | VE3TTT B | DCS405 A | 2026-05-29 22:14:14 EDT
| | VE6AND | VE3TTT B | DCS405 A | 2026-05-29 22:11:36 EDT
| | VA6RV | VE3TTT B | DCS405 A | 2026-05-29 22:09:41 EDT
| | VA3WM | VE3TTT B | DCS405 A | 2026-05-29 22:04:59 EDT
| | VE3OUI | VE3TTT B | DCS405 A | 2026-05-29 22:01:05 EDT
| | VE3PM | VE3TTT B | DCS405 A | 2026-05-29 22:00:09 EDT
| | VE3VIG | VE3TTT B | DCS405 A | 2026-05-29 21:47:15 EDT
| | VE4GWB | VE3TTT B | DCS405 A | 2026-05-29 21:43:42 EDT
| | VA7MJN | VE3TTT B | DCS405 A | 2026-05-29 21:42:42 EDT
| | KD1TF | VE3TTT B | DCS405 A | 2026-05-29 21:39:47 EDT
| | VE3JFN | VE3TTT B | DCS405 A | 2026-05-29 21:37:41 EDT
| | VK2DY | VE3TTT B | DCS405 A | 2026-05-29 21:21:27 EDT
| | VE7KH | VE3TTT B | DCS405 A | 2026-05-29 21:18:33 EDT
| | KC8YQL | VE3TTT B | DCS405 A | 2026-05-29 21:16:02 EDT
| | VA3OMP | VE3TTT B | DCS405 A | 2026-05-29 16:22:49 EDT
| | VE3SX | VE3TTT B | DCS405 A | 2026-05-29 15:23:43 EDT
| | VE1JCS | VE3TTT B | DCS405 A | 2026-05-29 15:19:44 EDT
| | VE3OGS | VE3TTT B | DCS405 A | 2026-05-29 14:40:17 EDT
| | VE3KWN | VE3TTT B | DCS405 A | 2026-05-29 12:21:59 EDT
| | VE7OES | VE3TTT B | DCS405 A | 2026-05-29 11:26:19 EDT
| | VE3LNU | VE3TTT B | DCS405 A | 2026-05-29 11:13:12 EDT
| | VA3UV | VE3TTT B | DCS405 A | 2026-05-29 11:12:39 EDT
| | KE8BZW | VE3TTT B | DCS405 A | 2026-05-28 23:43:42 EDT
| | VK4NJK | VE3TTT B | DCS405 A | 2026-05-28 23:21:25 EDT
| | VE3FPX | VE3TTT B | DCS405 A | 2026-05-28 20:44:48 EDT
|
| | Status as of Saturday, 2026-05-30 05:56:03 EDT | | Server Uptime: 18 days, 21 hours and41 minutes |
To link to XRF/DCS reflectors, 8th character in URCALL field should be: O = ON (link to DCS/XRF reflector, eg. UR="DCS014BO") T = Terminate (unlink from DCS/XRF reflector, eg. UR="sssssssT") Also DTMF 73 W = What (query current link status, eg. UR="sssssssW") Also DTMF 99 For DPlus reflectors, continue using L/U/I commands (eg. UR="REF003CL" to link to reflector REF003C, UR="sssssssU" to unlink from DPlus) Make sure the module is first unlinked on both the DPlus and g2_link sides before trying to set up a new link.
| |