| |
| Linked Gateways /Reflectors |
| | Software Clients |
| | Local RF Users | | Callsign | Last TX on | Date-Time
|
|---|
| VA3TJS | VE3TTT B | 2026-07-25 15:49:45 EDT
|
| | Remote Users | | Callsign | Last TX on | Source | Date-Time
|
|---|
| KD2LRX | VE3TTT B | DCS405 A | 2026-07-28 23:01:09 EDT
| | VA3SIM | VE3TTT B | DCS405 A | 2026-07-28 21:00:40 EDT
| | VA3PKF | VE3TTT B | DCS405 A | 2026-07-28 18:08:53 EDT
| | VE3UGG | VE3TTT B | DCS405 A | 2026-07-28 16:50:06 EDT
| | KD9GIT | VE3TTT B | DCS405 A | 2026-07-28 16:49:30 EDT
| | VE2KTF | VE3TTT B | DCS405 A | 2026-07-28 10:39:09 EDT
| | VA3XCT | VE3TTT B | DCS405 A | 2026-07-28 08:41:00 EDT
| | VE3OUI | VE3TTT B | XRF103 B | 2026-07-27 21:55:40 EDT
| | VE3AJB | VE3TTT B | XRF103 B | 2026-07-27 21:10:42 EDT
| | W8CAN | VE3TTT B | XRF103 B | 2026-07-27 21:01:08 EDT
| | VA3WM | VE3TTT B | XRF103 B | 2026-07-27 20:56:45 EDT
| | VA3QT | VE3TTT B | XRF103 B | 2026-07-27 20:53:27 EDT
| | VA3DCB | VE3TTT B | XRF103 B | 2026-07-27 20:49:17 EDT
| | VA3FSW | VE3TTT B | XRF103 B | 2026-07-27 20:44:48 EDT
| | VE3JFN | VE3TTT B | XRF103 B | 2026-07-27 20:36:00 EDT
| | VA3AZA | VE3TTT B | XRF103 B | 2026-07-27 20:32:05 EDT
| | K2DMP | VE3TTT B | XRF103 B | 2026-07-27 20:30:09 EDT
| | VE3BB | VE3TTT B | XRF103 B | 2026-07-27 20:25:36 EDT
| | VE3OK | VE3TTT B | XRF103 B | 2026-07-27 20:15:38 EDT
| | VA3LUI | VE3TTT B | XRF103 B | 2026-07-27 20:09:21 EDT
| | VE3ETE | VE3TTT B | XRF103 B | 2026-07-27 20:06:34 EDT
| | WT7O | VE3TTT B | DCS405 A | 2026-07-27 11:31:31 EDT
| | K8BMC | VE3TTT B | DCS405 A | 2026-07-27 10:04:37 EDT
| | VE3HF | VE3TTT B | DCS405 A | 2026-07-27 10:04:27 EDT
| | N5NZZ | VE3TTT B | DCS405 A | 2026-07-26 23:09:06 EDT
| | VE4ACD | VE3TTT B | DCS405 A | 2026-07-26 21:43:23 EDT
| | KE8BZW | VE3TTT B | DCS405 A | 2026-07-26 21:02:51 EDT
| | KO4UWS | VE3TTT B | DCS405 A | 2026-07-26 20:42:35 EDT
| | VE7KH | VE3TTT B | DCS405 A | 2026-07-26 19:26:33 EDT
| | KC1OAB | VE3TTT B | DCS405 A | 2026-07-26 18:20:42 EDT
| | CD4BHM | VE3TTT B | DCS405 A | 2026-07-26 17:39:37 EDT
| | WA3UV B | VE3TTT B | DCS405 A | 2026-07-26 13:40:48 EDT
| | VE3MDN | VE3TTT B | DCS405 A | 2026-07-26 09:16:19 EDT
| | VE3RUB A | VE3TTT B | DCS405 A | 2026-07-25 15:29:12 EDT
| | VE3RUB | VE3TTT B | DCS405 A | 2026-07-25 12:16:31 EDT
| | WA3UV A | VE3TTT B | DCS405 A | 2026-07-25 11:57:06 EDT
| | VA3OMP | VE3TTT B | DCS405 A | 2026-07-25 10:00:42 EDT
| | VE3ELX | VE3TTT B | DCS405 A | 2026-07-25 09:14:19 EDT
|
| | Status as of Wednesday, 2026-07-29 08:38:03 EDT | | Server Uptime: 10 days, 11 hours and37 minutes |
To link to XRF/DCS reflectors, 8th character in URCALL field should be: O = ON (link to DCS/XRF reflector, eg. UR="DCS014BO") T = Terminate (unlink from DCS/XRF reflector, eg. UR="sssssssT") Also DTMF 73 W = What (query current link status, eg. UR="sssssssW") Also DTMF 99 For DPlus reflectors, continue using L/U/I commands (eg. UR="REF003CL" to link to reflector REF003C, UR="sssssssU" to unlink from DPlus) Make sure the module is first unlinked on both the DPlus and g2_link sides before trying to set up a new link.
| |